NEW City Center, 2BR Shops, Buses and Cafés
Description
Discover your perfect home away from home at Puskin 44, a spacious and pet-friendly apartment located in the heart of Chișinău’s charming Old Town. Ideal for couples, families, and digital nomads, this bright apartment offers the perfect mix of comfort, convenience, and city views—plus, your furry friends are always welcome!
Price Details
Price per night: € 76
Price per night (7d+): € 75
Price per weekend (Friday, Saturday and Sunday) : € 86
Minimum no of nights: 2
Listing Details
Property ID: 37231
Property Size: 61 m2
Rooms: 2
Bedrooms: 2
Bathrooms: 1
Check-in Hour: 3:00 PM Local Time
Check-Out Hour: 11:00 AM Local Time
Check-in Type: Self check-in
Private Bathroom: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Coffee/Tea
Elevator in Building
Everything for cooking
Family/Kid Friendly
Free Parking on Premises
Heating
Kitchen
Non Smoking
Pets Allowed: Small sizes only
Shampoo, Shower gel
Towels
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Party Allowed
Children Allowed
Availability
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 86 | 2 € 86 | 3 € 86 |
||||
4 € 76 | 5 € 76 | 6 € 76 | 7 € 76 | 8 € 86 | 9 € 86 | 10 € 86 |
11 € 76 | 12 € 76 | 13 € 76 | 14 € 76 | 15 € 86 | 16 € 86 | 17 € 86 |
18 € 76 | 19 € 76 | 20 € 76 | 21 € 76 | 22 € 86 | 23 € 86 | 24 € 86 |
25 € 76 | 26 € 76 | 27 € 76 | 28 € 76 | 29 € 86 | 30 € 86 | 31 € 86 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 76 | 2 € 76 | 3 € 76 | 4 € 76 | 5 € 86 | 6 € 86 | 7 € 86 |
8 € 76 | 9 € 76 | 10 € 76 | 11 € 76 | 12 € 86 | 13 € 86 | 14 € 86 |
15 € 76 | 16 € 76 | 17 € 76 | 18 € 76 | 19 € 86 | 20 € 86 | 21 € 86 |
22 € 76 | 23 € 76 | 24 € 76 | 25 € 76 | 26 € 86 | 27 € 86 | 28 € 86 |
29 € 76 | 30 € 76 |
past
today
booked