WiFi Studio • Near Airport and Attractions
Description
This inviting first-floor studio combines comfort with practicality. Situated near the Botanical Garden and Zoo, it’s ideal for visitors wanting easy access to green spaces and transportation hubs. The apartment features all necessary amenities (except A/C) to make your stay effortless and enjoyable.
Price Details
Price per night: € 43
Price per night (7d+): € 42
Price per weekend (Friday, Saturday and Sunday) : € 48
Minimum no of nights: 2
Listing Details
Property ID: 37847
Property Size: 25 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 3:00 PM Local Time
Check-Out Hour: 11:00 AM Local Time
Check-in Type: Self check-in
Private Bathroom: Yes
Family Friendly: Yes
Features
Other Features
Coffee/Tea
Elevator in Building
Everything for cooking
Family/Kid Friendly
Free Parking on Premises
Heating
Kitchen
Non Smoking
Pets Allowed: Small sizes only
Shampoo, Shower gel
Towels
TV
Washer
Wireless Internet
Terms and Conditions
Smoking Allowed
Party Allowed
Children Allowed
Availability
August 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 48 | 2 € 48 | 3 € 48 |
||||
4 € 43 | 5 € 43 | 6 € 43 | 7 € 43 | 8 € 48 | 9 € 48 | 10 € 48 |
11 € 43 | 12 € 43 | 13 € 43 | 14 € 43 | 15 € 48 | 16 € 48 | 17 € 48 |
18 € 43 | 19 € 43 | 20 € 43 | 21 € 43 | 22 € 48 | 23 € 48 | 24 € 48 |
25 € 43 | 26 € 43 | 27 € 43 | 28 € 43 | 29 € 48 | 30 € 48 | 31 € 48 |
September 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 € 43 | 2 € 43 | 3 € 43 | 4 € 43 | 5 € 48 | 6 € 48 | 7 € 48 |
8 € 43 | 9 € 43 | 10 € 43 | 11 € 43 | 12 € 48 | 13 € 48 | 14 € 48 |
15 € 43 | 16 € 43 | 17 € 43 | 18 € 43 | 19 € 48 | 20 € 48 | 21 € 48 |
22 € 43 | 23 € 43 | 24 € 43 | 25 € 43 | 26 € 48 | 27 € 48 | 28 € 48 |
29 € 43 | 30 € 43 |
past
today
booked